Max S

# Turnaus Sija Pelipisteet Rankingpisteet Armeija
1 N&T Talvisota 2022, 06.03.2022 8. 62 30 WDG
2 N&T Turnaus Marraskuu 2021, 21.11.2021 15. 13 2 WDG
3 MyCup Turnaus, 05.09.2021 10. 23 2 WDG
4 N&T "Dark Times" turnaus, 13.09.2020 10. 30 0 VS
5 War Head Fantasy Battles: "Impending Doom", 08.03.2020 6. 25 0 VS
6 N&T Talvisota", 22.02.2020 9. 58 0 VS
7 War Head Fantasy Battles: "Bravery Reborn", 12.01.2020 9. 29 0 VS
8 War Head Fantasy Battles: "Autumn Rituals", 13.10.2019 15. 19 0 VS
9 War Head Fantasy Battles: "Steadfast & Furious", 21.04.2019 6. 35 0 VS
10 War Head Fantasy Battles: "The Goblin Moors", 10.03.2019 5. 41 0 VS
11 Talvisota 2019, 24.02.2019 18. 47 0 VS
12 War Head "The Deepest Lore" Fantasy Battles, 13.01.2019 15. 19 0 VS